- Minimum amount to deposit: 15 USD
- Processing fee: 4%
- To next Level need 150$ What is the level bonus?
- Processing fee: 4%
- To next Level need 150$ What is the level bonus?
Bitcoin cash, monero, TRC20,ERC20 currency exchange service is currently undergoing maintenance.
Only LTC and BTC currencies are available during this period. We apologize for any inconvenience caused and appreciate your patience.
Only LTC and BTC currencies are available during this period. We apologize for any inconvenience caused and appreciate your patience.
Wallet replenishment
Level Info
| Level | Top-up | Discount | Status | Trust score |
|---|---|---|---|---|
| Level 0 | after registration | - | - | no refund available |
| Level 1 | after 150$ | -0.10$ | - | Trust 95%, if lower - no refund available |
| Level 2 | after 350$ | -0.20$ | - | Trust 90%, if lower - no refund available |
| Level 3 | after 700$ | -0.30$ | - | Trust 85%, if lower - no refund available |
| Level 4 | after 1,200$ | -0.40$ | - | Trust 75%, if lower - no refund available |
| Level 5 | after 2,000$ | -0.50$ | - | Trust 70%, if lower - no refund available |
| Level 6 | after 5,000$ | -0.60$ | - | Trust 68%, if lower - no refund available |
| - EXCELLENT BUYER | after 10,000$ | -1$ | EXCELLENT BUYER | Trust 68%, if lower - no refund available |
| Level 7 | after 12,000$ | -1$ | EXCELLENT BUYER | Trust 65%, if lower - no refund available |
| - MAJOR BUYER | after 20,000$ | -1.50$ | MAJOR BUYER | Trust 65%, if lower - no refund available |
| Level 8 | after 25,000$ | -1.50$ | MAJOR BUYER | Trust 63%, if lower - no refund available |
| Level 9 | after 35,000$ | -1.50$ | MAJOR BUYER | Trust 61%, if lower - no refund available |
| Level 10 | after 50,000$ | -1.50$ | MAJOR BUYER | Trust 60%, if lower - no refund available |
| Hash | Address | Сurrency | Amount | Rates | USD | Fee | Created at |
|---|














